Technical Data & Export Packing Lists
Official physical, mechanical, and chemical performance data sheets in accordance with ASTM and European EN standards, paired with standardized 20FT container stuffing specifications and fumigated A-frame pallet details.
Quartz Surface Performance Benchmark
Independent testing results verified by accredited international laboratories.
| Property | Test Standard | Sheen Overseas Spec | Industry Average | Status |
|---|---|---|---|---|
| Water Absorption | ASTM C97 / EN 14617-1 | < 0.03% | 0.05% | EXCEEDS |
| Flexural Strength | ASTM C880 / EN 14617-2 | > 45.0 MPa | 35.0 MPa | EXCEEDS |
| Mohs Scratch Hardness | EN 101 | Scale 6.5 – 7.0 | Scale 6.0 | EXCEEDS |
| Stain Resistance (Acids & Oils) | ANSI Z124.6 / EN 14617-10 | Class 5 (No Stain) | Class 4 | EXCEEDS |
| Compressive Strength | ASTM C170 | > 210 MPa | 180 MPa | EXCEEDS |
Quartz Slab Packing Detail
Complete factory packing matrix for 15mm, 18mm, 20mm, and 30mm engineered quartz slabs. Includes piece counts, square meters, pallet weights, total container tonnage, and ISPM 15 heat-treated fumigation parameters for international sea freight.
| Sr. No. | Size / Thickness | Pcs | Sq. Mtr / Pcs | Wt / Pcs (Kg) | Pcs / Pallet | Sq. Mtr / Pallet | Pallet / Container | Wt / Pallet | Wt / Container (Tona) | Sq. Mtr / Container | Layer of Pcs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 MM Engineered Quartz Slabs • Lightweight Commercial Standard (20 Pcs / Pallet) | |||||||||||
| 1 | 3200x1600 15mm JUMBO | 1 | 5.12 | 185.000 | 20 | 102.40 | 7 | 3770.000 | 26.39 | 716.80 | Single |
| 2 | 3000x1400 15mm STANDARD | 1 | 4.20 | 150.000 | 20 | 84.00 | 7 | 3070.000 | 21.49 | 588.00 | Single |
| 3 | 2800x1200 15mm | 1 | 3.36 | 120.000 | 20 | 67.20 | 10 | 2470.000 | 24.70 | 672.00 | Single |
| 4 | 2400x1200 15mm | 1 | 2.88 | 105.000 | 20 | 57.60 | 10 | 2170.000 | 21.70 | 576.00 | Single |
| 18 MM Engineered Quartz Slabs • Export Specification Format (17 Pcs / Pallet) | |||||||||||
| 1 | 3200x1600 18mm JUMBO | 1 | 5.12 | 220.000 | 17 | 87.04 | 7 | 3810.000 | 26.67 | 609.28 | Single |
| 2 | 3000x1400 18mm STANDARD | 1 | 4.20 | 180.000 | 17 | 71.40 | 7 | 3130.000 | 21.91 | 499.80 | Single |
| 3 | 2800x1200 18mm | 1 | 3.36 | 145.000 | 17 | 57.12 | 10 | 2535.000 | 25.35 | 571.20 | Single |
| 4 | 2400x1200 18mm | 1 | 2.88 | 125.000 | 17 | 48.96 | 10 | 2195.000 | 21.95 | 489.60 | Single |
| 20 MM Engineered Quartz Slabs • Global Countertop Benchmark (15 Pcs / Pallet) | |||||||||||
| 1 | 3200x1600 20mm JUMBO | 1 | 5.12 | 245.000 | 15 | 76.80 | 7 | 3745.000 | 26.22 | 537.60 | Single |
| 2 | 3000x1400 20mm STANDARD | 1 | 4.20 | 200.000 | 15 | 63.00 | 7 | 3070.000 | 21.49 | 441.00 | Single |
| 3 | 2800x1200 20mm | 1 | 3.36 | 160.000 | 15 | 50.40 | 10 | 2470.000 | 24.70 | 504.00 | Single |
| 4 | 2400x1200 20mm | 1 | 2.88 | 140.000 | 15 | 43.20 | 10 | 2170.000 | 21.70 | 432.00 | Single |
| 30 MM Engineered Quartz Slabs • Solid Luxury Architectural Grade (10 Pcs / Pallet) | |||||||||||
| 1 | 3200x1600 30mm JUMBO | 1 | 5.12 | 365.000 | 10 | 51.20 | 7 | 3720.000 | 26.04 | 358.40 | Single |
| 2 | 3000x1400 30mm STANDARD | 1 | 4.20 | 300.000 | 10 | 42.00 | 7 | 3070.000 | 21.49 | 294.00 | Single |
| 3 | 2800x1200 30mm | 1 | 3.36 | 240.000 | 10 | 33.60 | 10 | 2470.000 | 24.70 | 336.00 | Single |
| 4 | 2400x1200 30mm | 1 | 2.88 | 205.000 | 10 | 28.80 | 10 | 2120.000 | 21.20 | 288.00 | Single |
ISPM 15 Heat-Treated Wood
Heavy-duty solid pine A-frame bundles treated at 56°C for 30+ minutes and IPPC stamped for zero-delay customs clearance worldwide.
Multi-Layer Slab Shield
50-micron scratch-resistant poly-film on polished surfaces, expanded polyethylene (EPE) buffers, and triple-wall corrugated corner caps.
5,000 daN Belt Lashing
Cross-lashed with certified composite polyester belts, 4"x4" kiln-dried hardwood floor chocks, and anti-slip rubber friction pads.
Mundra & Pipavav Ports
Direct factory container stuffing in Morbi; express highway transport to Mundra Port (INMUN) with weekly vessel sailings to USA, EU & GCC.
Destination Highway Weight Limit Calibration
North America (USA/Canada): 19.95 – 21.50 MT payload • Europe & UK: 24.00 – 25.00 MT • Middle East & GCC: 26.50 – 27.50 MT heavy-duty payload. Our export desk customizes A-frame counts per container to match your country's legal axle weight thresholds.
Technical Data Sheets & Inspection Reports
Download verified manufacturer specifications, packaging schedules, and international laboratory benchmark test certificates.
Quartz Stone Technical Specification & Test Reports
Comprehensive ASTM, EN, and ISO standardized lab test certificates including flexural strength, stain resistance, and thermal expansion.
Need Complete Fabrication & Slab Installation Manuals?
Access our comprehensive 110-page Quartz Countertop Fabrication Guide and 108-page Large Format Slab Tile Installation Manual with vector CAD diagrams.